
FSC Level X Racing - Results
07 Nov 2020
FSC were finally able to offer swimmers some competitive swimming this week with a Level X Racing session held at Frome on Tuesday evening.
Level X is a concept devised by Swim England in the absence of competitive meets. Swimmers pit themselves against others from across the country without leaving their home pool. It gives swimmers the opportunity to take part in a series of time-trials which are then submitted to Swim England rankings.
Our swimmers had great fun finally digging out their racesuits and getting back on the blocks. Most hadn't swam competitively since March and the smiles, healthy competition and camaraderie was a joy to see. Squad and Masters swimmers swam along side each other in mixed heats swimming all 50M and 100IM events. It is hoped we will be able run the longer distance events once we return from lockdown.
In the meantime congratulations to all our swimmers and a huge thank you to all the volunteers and coaching team who enabled this to happen.
Results are below.
Stay safe everyone
Event 1 50m Free Open 27 results
| Place | Swimmer or team | Time | Round |
|---|---|---|---|
| — | Carter, Lillie | 00:30.74 | — |
| — | Dors, Hannah | 00:35.13 | — |
| — | Endicott, Dillon | 00:31.47 Personal best | — |
| — | Jones, Hugo | 00:29.75 Personal best | — |
| — | Jones, Millie | 00:37.69 | — |
| — | Metcalfe, Jessica | 00:33.16 | — |
| — | Poole, Mia | 00:32.71 Personal best | — |
| — | Singer, Holly | 00:32.50 | — |
| — | Wheeler, Georgia | 00:33.47 | — |
| — | Billing, Hannah | 00:34.15 Personal best | — |
| — | Freeman, Alisha | 00:29.56 Personal best | — |
| — | Streatfeild-James, Jojo | 00:31.73 Personal best | — |
| — | Evans, Darcey | 00:33.34 | — |
| — | Everton, Gareth | 00:28.56 Personal best | — |
| — | Crozier, Cherie | 00:43.69 | — |
| — | Le-Cowley, Josh | 00:32.30 | — |
| — | Davis, Bethan | 00:29.65 Personal best | — |
| — | Matthews, Maisy | 00:36.94 Personal best | — |
| — | Le-Cowley, Prisca | 00:37.45 Personal best | — |
| — | Everton, Alastair | 00:44.46 | — |
| — | Warman, Edwin | 00:33.69 Personal best | — |
| — | Foster, Megan | 00:33.34 | — |
| — | Galaktionova, Karina | 00:36.85 Personal best | — |
| — | Ross-Osborne, Erin | 00:42.66 Personal best | — |
| — | Fisher, Jonas | 00:33.02 Personal best | — |
| — | Cowing, Beth | 00:36.94 Personal best | — |
| — | Brotherton, Libby | 00:36.84 Personal best | — |
Event 2 50m Back Open 27 results
| Place | Swimmer or team | Time | Round |
|---|---|---|---|
| — | Carter, Lillie | 00:36.47 | — |
| — | Dors, Hannah | 00:39.81 | — |
| — | Endicott, Dillon | 00:37.00 Personal best | — |
| — | Jones, Hugo | 00:34.65 Personal best | — |
| — | Jones, Millie | 00:44.59 Personal best | — |
| — | Metcalfe, Jessica | 00:39.82 | — |
| — | Poole, Mia | 00:39.12 | — |
| — | Singer, Holly | 00:39.81 | — |
| — | Wheeler, Georgia | 00:44.25 | — |
| — | Billing, Hannah | 00:40.53 Personal best | — |
| — | Freeman, Alisha | 00:33.16 Personal best | — |
| — | Streatfeild-James, Jojo | 00:37.88 Personal best | — |
| — | Evans, Darcey | 00:39.69 Personal best | — |
| — | Everton, Gareth | 00:36.15 Personal best | — |
| — | Crozier, Cherie | 00:58.03 Personal best | — |
| — | Le-Cowley, Josh | 00:37.40 | — |
| — | Davis, Bethan | 00:32.88 Personal best | — |
| — | Matthews, Maisy | 00:48.58 Personal best | — |
| — | Le-Cowley, Prisca | 00:46.26 Personal best | — |
| — | Everton, Alastair | 00:51.90 | — |
| — | Warman, Edwin | 00:42.28 | — |
| — | Foster, Megan | 00:37.97 | — |
| — | Galaktionova, Karina | 00:42.25 Personal best | — |
| — | Ross-Osborne, Erin | 00:48.91 Personal best | — |
| — | Fisher, Jonas | 00:40.03 Personal best | — |
| — | Cowing, Beth | 00:44.56 Personal best | — |
| — | Brotherton, Libby | 00:44.53 Personal best | — |
Event 3 50m Breast Open 27 results
| Place | Swimmer or team | Time | Round |
|---|---|---|---|
| — | Carter, Lillie | 00:44.38 | — |
| — | Dors, Hannah | 00:44.94 | — |
| — | Endicott, Dillon | 00:39.03 Personal best | — |
| — | Jones, Hugo | 00:41.11 Personal best | — |
| — | Jones, Millie | 00:52.56 Personal best | — |
| — | Metcalfe, Jessica | 00:41.47 | — |
| — | Poole, Mia | 00:46.18 | — |
| — | Singer, Holly | 00:54.31 | — |
| — | Wheeler, Georgia | 00:45.94 | — |
| — | Billing, Hannah | 00:48.91 Personal best | — |
| — | Freeman, Alisha | 00:39.47 Personal best | — |
| — | Streatfeild-James, Jojo | 00:43.05 Personal best | — |
| — | Evans, Darcey | 00:50.43 | — |
| — | Everton, Gareth | 00:46.38 | — |
| — | Crozier, Cherie | 01:07.26 | — |
| — | Le-Cowley, Josh | 00:50.89 | — |
| — | Davis, Bethan | 00:39.53 | — |
| — | Matthews, Maisy | 00:53.49 | — |
| — | Le-Cowley, Prisca | 00:50.15 | — |
| — | Everton, Alastair | 00:53.28 Personal best | — |
| — | Warman, Edwin | 00:46.71 | — |
| — | Foster, Megan | 00:46.85 | — |
| — | Galaktionova, Karina | 00:50.55 Personal best | — |
| — | Ross-Osborne, Erin | 00:57.31 Personal best | — |
| — | Fisher, Jonas | 00:42.30 | — |
| — | Cowing, Beth | 01:01.19 Personal best | — |
| — | Brotherton, Libby | 00:44.91 Personal best | — |
Event 4 50m Fly Open 27 results
| Place | Swimmer or team | Time | Round |
|---|---|---|---|
| — | Carter, Lillie | 00:34.71 | — |
| — | Dors, Hannah | 00:41.25 Personal best | — |
| — | Endicott, Dillon | 00:35.12 Personal best | — |
| — | Jones, Hugo | 00:34.06 Personal best | — |
| — | Jones, Millie | 00:42.50 | — |
| — | Metcalfe, Jessica | 00:44.94 | — |
| — | Poole, Mia | 00:44.15 | — |
| — | Singer, Holly | 00:39.37 | — |
| — | Wheeler, Georgia | 00:43.75 | — |
| — | Billing, Hannah | 00:41.04 Personal best | — |
| — | Freeman, Alisha | 00:33.94 Personal best | — |
| — | Streatfeild-James, Jojo | 00:38.17 Personal best | — |
| — | Evans, Darcey | 00:39.19 Personal best | — |
| — | Everton, Gareth | 00:34.44 | — |
| — | Crozier, Cherie | 00:52.16 | — |
| — | Le-Cowley, Josh | 00:37.08 Personal best | — |
| — | Davis, Bethan | 00:32.03 | — |
| — | Matthews, Maisy | 00:48.28 | — |
| — | Le-Cowley, Prisca | 00:55.08 Personal best | — |
| — | Everton, Alastair | 00:52.78 | — |
| — | Warman, Edwin | 00:47.03 | — |
| — | Foster, Megan | 00:38.10 | — |
| — | Galaktionova, Karina | 00:42.25 Personal best | — |
| — | Ross-Osborne, Erin | 00:54.13 Personal best | — |
| — | Fisher, Jonas | 00:36.63 Personal best | — |
| — | Cowing, Beth | 00:46.65 | — |
| — | Brotherton, Libby | 00:46.35 Personal best | — |
Event 5 100m Medley Open 27 results
| Place | Swimmer or team | Time | Round |
|---|---|---|---|
| — | Carter, Lillie | 01:21.55 | — |
| — | Dors, Hannah | 01:28.25 | — |
| — | Endicott, Dillon | 01:20.53 Personal best | — |
| — | Jones, Hugo | 01:16.31 Personal best | — |
| — | Jones, Millie | 01:38.72 | — |
| — | Metcalfe, Jessica | 01:29.41 | — |
| — | Poole, Mia | 01:27.66 | — |
| — | Singer, Holly | 01:31.43 | — |
| — | Wheeler, Georgia | 01:33.97 | — |
| — | Billing, Hannah | 01:30.75 Personal best | — |
| — | Freeman, Alisha | 01:15.91 Personal best | — |
| — | Streatfeild-James, Jojo | 01:22.31 Personal best | — |
| — | Evans, Darcey | 01:31.03 Personal best | — |
| — | Everton, Gareth | 01:21.13 | — |
| — | Crozier, Cherie | 01:57.05 | — |
| — | Le-Cowley, Josh | 01:23.83 Personal best | — |
| — | Davis, Bethan | 01:16.00 | — |
| — | Matthews, Maisy | 01:43.70 | — |
| — | Le-Cowley, Prisca | 01:42.49 Personal best | — |
| — | Everton, Alastair | 01:52.65 | — |
| — | Warman, Edwin | 01:30.34 | — |
| — | Foster, Megan | 01:24.97 | — |
| — | Galaktionova, Karina | 01:35.36 Personal best | — |
| — | Ross-Osborne, Erin | 01:54.12 Personal best | — |
| — | Fisher, Jonas | 01:26.86 | — |
| — | Cowing, Beth | 01:43.03 | — |
| — | Brotherton, Libby | 01:32.32 Personal best | — |