10 Oct 2019

Frome Swimming Club took 22 swimmers to this development meet on 5&6 October 2019, including many of our younger swimmers and they achieved a wonderful set of results - 15 County Qualifying Times, a Regional Qualifying Time and several Regional Consideration Times and a staggering total of 89 Personal Bests!!!  The Club were also complimented on how well our swimmers swam and their polite manners. A huge well done to all who took part and to all our volunteers who helped make the event such a success.

Event # Event Sub # Distance Stroke Swimmer Time Position
101 101B 200m Breast Billing, Hannah 4:01.21 2
101 101D 200m Breast Brotherton, Libby 3:52.09 8
101 101D 200m Breast Galaktionova, Karina 4:05.43 10
102 102D 200m Back Warman, Edwin 3:14.07 4
102 102D 200m Back Hastings-McMahon, Harry DQ (2G) 0
102 102G 200m Back Carpenter, Will 2:41.71 2
103 103A 50m Back Warman, Alice 1:01.53 11
103 103B 50m Back Billing, Hannah 0:45.86 4
103 103C 50m Back Cowing, Beth 0:49.68 22
103 103C 50m Back Ross-Osborne, Erin 0:53.77 31
103 103E 50m Back Evans, Darcey 0:41.46 3
104 104C 50m Fly Everton, Alastair 0:52.52 8
105 105B 50m Fly Jones, Millie 0:46.03 5
105 105C 50m Fly Ross-Osborne, Erin DQ (1B) 0
105 105D 50m Fly Davis, Emma 0:43.17 13
105 105D 50m Fly Galaktionova, Karina DQ (1F) 0
105 105E 50m Fly Evans, Darcey 0:41.05 5
105 105E 50m Fly Poole, Mia 0:41.72 6
106 106C 50m Free Fisher, Jonas 0:34.70 1
106 106C 50m Free Everton, Alastair 0:44.94 17
106 106D 50m Free Warman, Edwin 0:34.23 4
106 106E 50m Free Everton, Gareth 0:31.18 1
106 106G 50m Free Le-Cowley, Josh 0:30.99 3
107 107C 100m Medley Ross-Osborne, Erin 2:05.13 27
107 107D 100m Medley Galaktionova, Karina 1:41.67 13
107 107E 100m Medley Evans, Darcey 1:32.14 6
201 201C 200m Medley Fisher, Jonas 3:13.91 3
201 201C 200m Medley Everton, Alastair 3:56.14 9
201 201D 200m Medley Hastings-McMahon, Harry 3:10.68 2
201 201E 200m Medley Everton, Gareth 3:03.55 5
201 201G 200m Medley Carpenter, Will 2:38.51 3
202 202A 200m Free Warman, Alice 4:28.22 3
202 202E 200m Free Evans, Darcey 2:54.10 6
203 203C 100m Back Fisher, Jonas 1:32.49 1
203 203D 100m Back Warman, Edwin 1:32.16 6
203 203E 100m Back Everton, Gareth 1:28.45 10
203 203G 100m Back Carpenter, Will 1:17.76 4
204 204A 100m Back Warman, Alice 2:14.80 4
204 204B 100m Back Billing, Hannah 1:37.31 2
204 204B 100m Back Jones, Millie 1:38.75 3
204 204C 100m Back Ross-Osborne, Erin 1:51.37 13
205 205C 100m Breast Fisher, Jonas 1:42.35 2
205 205C 100m Breast Everton, Alastair 1:57.99 7
205 205D 100m Breast Hastings-McMahon, Harry 1:39.26 4
205 205D 100m Breast Warman, Edwin 1:46.83 9
205 205E 100m Breast Cunliffe, Jamie 1:36.80 5
205 205G 100m Breast Carpenter, Will 1:29.76 4
206 206A 100m Free Warman, Alice 1:59.69 6
206 206B 100m Free Billing, Hannah 1:27.80 3
206 206B 100m Free Jones, Millie 1:29.43 5
206 206C 100m Free Cowing, Beth 1:30.23 13
206 206D 100m Free Brotherton, Libby 1:31.29 25
206 206E 100m Free Poole, Mia 1:15.47 3
206 206E 100m Free Evans, Darcey 1:17.10 6
301 301C 200m Free Fisher, Jonas 3:06.36 4
301 301D 200m Free Warman, Edwin 2:50.03 6
301 301D 200m Free Hastings-McMahon, Harry 2:51.70 8
301 301F 200m Free Taylor, Ben 2:27.42 1
301 301G 200m Free Carpenter, Will 2:20.88 1
302 302E 200m Medley Foster, Megan 3:01.28 4
303 303C 50m Back Fisher, Jonas 0:41.89 5
303 303C 50m Back Everton, Alastair 0:53.39 16
303 303D 50m Back Hastings-McMahon, Harry 0:40.30 5
303 303D 50m Back Warman, Edwin 0:42.18 10
303 303E 50m Back Everton, Gareth 0:40.22 6
303 303F 50m Back Taylor, Ben 0:35.62 1
303 303G 50m Back Carpenter, Will 0:35.29 2
303 303G 50m Back Le-Cowley, Josh 0:36.40 3
304 304B 50m Breast Jones, Millie 0:54.14 11
304 304C 50m Breast Le-Cowley, Prisca 0:50.41 5
304 304C 50m Breast Ross-Osborne, Erin 1:04.36 19
304 304D 50m Breast Brotherton, Libby 0:48.50 15
304 304D 50m Breast Matthews, Maisy 0:52.79 22
304 304E 50m Breast Poole, Mia 0:43.06 2
304 304E 50m Breast Foster, Megan 0:44.75 3
304 304E 50m Breast Evans, Darcey 0:49.67 6
305 305C 50m Breast Everton, Alastair 0:53.87 9
305 305D 50m Breast Warman, Edwin 0:47.98 5
305 305E 50m Breast Endicott, Dillon 0:40.88 1
305 305E 50m Breast Everton, Gareth 0:45.73 8
305 305F 50m Breast Taylor, Ben 0:43.56 5
305 305G 50m Breast Carpenter, Will 0:39.77 5
305 305G 50m Breast Le-Cowley, Josh 0:44.81 6
306 306A 50m Free Warman, Alice 0:52.92 10
306 306B 50m Free Jones, Millie 0:38.97 4
306 306C 50m Free Le-Cowley, Prisca 0:41.51 15
306 306C 50m Free Ross-Osborne, Erin 0:49.31 25
306 306D 50m Free Davis, Emma 0:35.25 4
306 306D 50m Free Brotherton, Libby 0:40.56 23
306 306D 50m Free Matthews, Maisy 0:41.15 25
306 306E 50m Free Poole, Mia 0:33.85 5
306 306E 50m Free Evans, Darcey 0:35.13 9
307 307C 100m Medley Fisher, Jonas 1:30.71 1
307 307F 100m Medley Taylor, Ben 1:19.56 2
401 401C 200m Back Ross-Osborne, Erin DQ (2E) 0
401 401E 200m Back Foster, Megan 2:55.29 6
402 402C 200m Breast Everton, Alastair DQ (3A) 0
402 402D 200m Breast Jones, Hugo 3:19.49 2
402 402D 200m Breast Streatfeild-James, Jojo 3:21.41 3
402 402D 200m Breast Warman, Edwin 3:45.34 6
402 402G 200m Breast Carpenter, Will 3:07.01 1
403 403E 100m Fly Foster, Megan 1:27.81 7
403 403E 100m Fly Evans, Darcey 1:34.31 12
404 404D 100m Fly Streatfeild-James, Jojo 1:36.96 5
404 404E 100m Fly Everton, Gareth 1:27.08 3
404 404F 100m Fly Taylor, Ben 1:15.52 1
404 404G 100m Fly Carpenter, Will 1:17.70 2
405 405B 100m Breast Billing, Hannah 1:52.42 6
405 405C 100m Breast Ross-Osborne, Erin 2:22.73 16
405 405D 100m Breast Brotherton, Libby 1:45.36 8
406 406C 100m Free Fisher, Jonas 1:22.52 4
406 406D 100m Free Hastings-McMahon, Harry 1:14.13 1
406 406D 100m Free Warman, Edwin 1:19.06 6
406 406E 100m Free Everton, Gareth 1:08.92 1


All news